Explore VPN exit locations
VPN performance by exit country
Open a country to see how different cities and VPN servers performed, including provider, protocol, speed, speed retention, latency, packet loss and sample count.
Countries with rankable data
Live metrics update in the browser; published coverage is shown above.
| Destination | Samples | Cities / regions | Median speed | Retention | Latency | Last test |
|---|---|---|---|---|---|---|
| Live city-level metrics update after the page opens. Published coverage remains visible above. | ||||||
Countries with enough recent data for an indexable benchmark page
This directory comes from the same 30-day quality policy used for destination indexing. The live table below adds speed metrics and filters; these coverage figures remain crawlable without JavaScript.
| Destination | Samples | Cities / regions | Protocols | Providers | Last measurement |
|---|---|---|---|---|---|
| Germany | 7145 | 6 | 9 | 5 | 2026-10-24 |
| United States | 7070 | 25 | 9 | 5 | 2026-10-24 |
| Sweden | 4822 | 4 | 9 | 4 | 2026-10-24 |
| France | 4792 | 5 | 9 | 4 | 2026-10-24 |
| Japan | 4430 | 3 | 9 | 4 | 2026-10-24 |
| Italy | 3817 | 6 | 7 | 3 | 2026-10-24 |
| UZ | 79 | 3 | 4 | 2 | 2026-10-03 |
| Malta | 75 | 4 | 4 | 2 | 2026-10-03 |
| LA | 73 | 3 | 4 | 2 | 2026-10-03 |
| Georgia | 72 | 2 | 4 | 2 | 2026-10-03 |
| NP | 70 | 2 | 4 | 2 | 2026-10-03 |
| BD | 52 | 2 | 4 | 2 | 2026-10-03 |
| Iceland | 39 | 2 | 3 | 1 | 2026-10-03 |
| QA | 38 | 3 | 4 | 2 | 2026-10-24 |
| Armenia | 35 | 2 | 3 | 1 | 2026-10-03 |
| SA | 35 | 2 | 4 | 2 | 2026-10-24 |
| GL | 33 | 4 | 3 | 1 | 2026-10-03 |
| KZ | 33 | 1 | 3 | 1 | 2026-10-03 |
| LI | 33 | 1 | 3 | 1 | 2026-10-03 |
| Latvia | 33 | 1 | 3 | 1 | 2026-10-03 |
| CN | 32 | 1 | 3 | 1 | 2026-10-03 |
| Cyprus | 32 | 2 | 3 | 1 | 2026-10-03 |
| KH | 32 | 2 | 3 | 1 | 2026-10-03 |
| LB | 32 | 1 | 3 | 1 | 2026-10-03 |
| ME | 32 | 2 | 3 | 1 | 2026-10-03 |
| MC | 31 | 2 | 3 | 1 | 2026-10-03 |
| BY | 30 | 2 | 3 | 1 | 2026-10-03 |
| IM | 30 | 2 | 3 | 1 | 2026-10-03 |
| LK | 30 | 1 | 3 | 1 | 2026-10-03 |
| Slovenia | 30 | 1 | 3 | 1 | 2026-10-03 |
| Albania | 28 | 2 | 3 | 1 | 2026-10-03 |
| Lithuania | 22 | 3 | 3 | 1 | 2026-10-03 |
How to read these results
We only use measurements that pass Secure-VPN's quality checks and still belong to an active or suspect catalog target. Changing a filter simply narrows the benchmark you see here, so you can compare one source, provider or protocol without losing the wider country context.
City names come from the target metadata when they are available. If a target has no city, we fall back to the detected exit city, then the region, and finally a country-level label. We would rather show a broader location than guess a city that was never recorded.
For observed endpoints, NordVPN may expose a vendor hostname directly. ExpressVPN does not always do that, so we show a validated reverse-DNS hostname when one is available and otherwise show the measured exit IP. A technical target ID is never passed off as a real observed server.