Provider benchmark profile
NordVPN performance from real benchmark data
Thirty-day provider profile based on QC-rankable measurements. Results summarize multiple source workers without pretending they are one route; use the linked country and history views for route-specific context.
NordVPN protocol breakdown
| Protocol | Samples | Countries | P10 | Median | P90 | Median download | Median latency |
|---|---|---|---|---|---|---|---|
| NordLynx | 2,868 | 51 | 34.1% | 62.7% | 100.0% | 49.3 Mbps | 128.0 ms |
| OpenVPN TCP | 1,294 | 56 | 23.3% | 51.7% | 93.7% | 44.0 Mbps | 148.6 ms |
| OpenVPN UDP | 1,291 | 54 | 22.0% | 50.3% | 94.9% | 40.0 Mbps | 121.5 ms |
Strongest recent destination coverage
| Destination | Samples | Median retention | Median download | Explore |
|---|---|---|---|---|
| 馃嚞馃嚙 United Kingdom | 361 | 85.6% | 58.8 Mbps | Country benchmark |
| 馃嚤馃嚭 Luxembourg | 6 | 84.9% | 76.0 Mbps | Destination data |
| 馃嚦馃嚤 Netherlands | 156 | 84.3% | 69.4 Mbps | Country benchmark |
| 馃嚝馃嚪 France | 294 | 84.3% | 60.3 Mbps | Country benchmark |
| 馃嚚馃嚟 Switzerland | 19 | 81.3% | 58.6 Mbps | Destination data |
| 馃嚛馃嚜 Germany | 267 | 79.9% | 57.9 Mbps | Country benchmark |
| 馃嚠馃嚜 Ireland | 12 | 79.8% | 61.8 Mbps | Destination data |
| 馃嚚馃嚳 Czech Republic | 14 | 79.4% | 54.4 Mbps | Destination data |
| 馃嚨馃嚬 Portugal | 8 | 79.4% | 65.3 Mbps | Destination data |
| 馃嚤馃嚠 Liechtenstein | 8 | 77.5% | 66.0 Mbps | Destination data |
