Benchmark status
Live VPN benchmark activity
Public operational snapshot of worker freshness and recent QC-rankable measurements. The page refreshes the worker header from the public API in the browser while the detailed snapshot is regenerated on schedule.
Worker activity
| Worker | Source country | City | Rankable 24h | Heartbeat UTC |
|---|---|---|---|---|
| de1 | 馃嚜馃嚜 Estonia | Tallinn | 504 | 2026-09-15 21:43:01.692988+00 |
| fr1 | 馃嚝馃嚪 France | Paris | 30 | 2026-09-15 21:42:59.703515+00 |
| sg1 | 馃嚫馃嚞 Singapore | Singapore | 568 | 2026-09-15 21:43:08.60137+00 |
| uk1 | 馃嚞馃嚙 United Kingdom | Portsmouth | 814 | 2026-09-15 21:43:10.729151+00 |
| us1 | 馃嚭馃嚫 United States | St. Louis, MO | 731 | 2026-09-15 21:43:13.585215+00 |
Latest rankable measurements
| Time UTC | Worker | Provider | Protocol | Destination | Download | Retention | Latency |
|---|---|---|---|---|---|---|---|
| 2026-09-15 21:42:58.871337+00 | us1 | ExpressVPN | OpenVPN TCP | 馃嚭馃嚫 United States | 28.9 Mbps | 37.2% | 54.9 ms |
| 2026-09-15 21:42:03.152021+00 | uk1 | ExpressVPN | Lightway UDP | 馃嚭馃嚫 United States | 74.9 Mbps | 45.8% | 107.1 ms |
| 2026-09-15 21:41:31.383859+00 | de1 | ExpressVPN | Lightway UDP | 馃嚭馃嚫 United States | 33.4 Mbps | 43.4% | 111.1 ms |
| 2026-09-15 21:41:18.64965+00 | sg1 | ExpressVPN | Lightway UDP | 馃嚭馃嚫 United States | 45.3 Mbps | 67.0% | 216.3 ms |
| 2026-09-15 21:40:16.152586+00 | uk1 | ExpressVPN | Lightway UDP | 馃嚭馃嚫 United States | 82.2 Mbps | 50.3% | 76.9 ms |
| 2026-09-15 21:38:26.288437+00 | uk1 | ExpressVPN | Lightway UDP | 馃嚭馃嚫 United States | 73.2 Mbps | 44.8% | 117.6 ms |
| 2026-09-15 21:38:13.914466+00 | sg1 | NordVPN | NordLynx | 馃嚭馃嚫 United States | 39.8 Mbps | 58.9% | 216.0 ms |
| 2026-09-15 21:37:50.025498+00 | uk1 | ExpressVPN | Lightway UDP | 馃嚭馃嚫 United States | 68.3 Mbps | 41.8% | 130.1 ms |
| 2026-09-15 21:37:21.974979+00 | sg1 | ExpressVPN | Lightway UDP | 馃嚫馃嚞 Singapore | 69.4 Mbps | 100.0% | 2.4 ms |
| 2026-09-15 21:37:10.903096+00 | us1 | ExpressVPN | OpenVPN UDP | 馃嚭馃嚫 United States | 73.9 Mbps | 95.1% | 41.5 ms |
| 2026-09-15 21:36:29.402446+00 | sg1 | ExpressVPN | Lightway UDP | 馃嚭馃嚫 United States | 48.0 Mbps | 71.6% | 216.9 ms |
| 2026-09-15 21:36:24.185233+00 | de1 | NordVPN | NordLynx | 馃嚭馃嚫 United States | 32.9 Mbps | 42.1% | 162.0 ms |
