Provider benchmark profile
ExpressVPN performance from real benchmark data
Thirty-day provider profile based on QC-rankable measurements. Results summarize multiple source workers without pretending they are one route; use the linked country and history views for route-specific context.
ExpressVPN protocol breakdown
| Protocol | Samples | Countries | P10 | Median | P90 | Median download | Median latency |
|---|---|---|---|---|---|---|---|
| Lightway UDP | 6,225 | 52 | 22.4% | 58.8% | 100.0% | 47.8 Mbps | 111.6 ms |
| OpenVPN UDP | 1,550 | 51 | 24.5% | 51.5% | 100.0% | 51.9 Mbps | 111.3 ms |
| OpenVPN TCP | 1,500 | 54 | 6.5% | 16.4% | 63.4% | 15.6 Mbps | 112.0 ms |
Strongest recent destination coverage
| Destination | Samples | Median retention | Median download | Explore |
|---|---|---|---|---|
| 馃嚚馃嚟 Switzerland | 27 | 78.1% | 65.8 Mbps | Destination data |
| 馃嚙馃嚜 Belgium | 21 | 75.1% | 56.5 Mbps | Destination data |
| 馃嚛馃嚜 Germany | 382 | 73.6% | 57.4 Mbps | Country benchmark |
| 馃嚛馃嚢 Denmark | 20 | 73.1% | 59.0 Mbps | Destination data |
| 馃嚝馃嚪 France | 292 | 70.7% | 59.2 Mbps | Country benchmark |
| 馃嚞馃嚙 United Kingdom | 393 | 70.6% | 51.8 Mbps | Country benchmark |
| 馃嚦馃嚤 Netherlands | 268 | 70.1% | 52.1 Mbps | Country benchmark |
| 馃嚫馃嚜 Sweden | 162 | 69.8% | 53.5 Mbps | Country benchmark |
| 馃嚘馃嚛 Andorra | 14 | 69.6% | 53.9 Mbps | Destination data |
| 馃嚙馃嚞 Bulgaria | 32 | 67.7% | 43.6 Mbps | Country benchmark |
